Fondi Esteri

MFS Investment Management Co.
Fondo Data Valore Prec. Perc. Perc./Anno
MFS M. As Ex Jap A1 25/04/2024 25.6 25.82 -0.85% 2.894%
MFS M. E. Mkts Debt A1 25/04/2024 24.81 24.96 -0.6% 10.12%
MFS M. Em. M DLC A1 25/04/2024 16.15 16.23 -0.49% 2.67%
MFS M. Em. M Eq A1 25/04/2024 16.21 16.33 -0.73% 11.256%
MFS Mer Eur Eq Z1 25/04/2024 284.31 284.91 -0.21% 6.703%
Mfs Asia exJap A1 $ 25/04/2024 30.51 30.68 -0.55% 0.593%
Mfs Contin. EU EqA1 25/04/2024 32.6 32.85 -0.76% 4.722%
Mfs EUSmall Comp.A1 25/04/2024 76.12 76.6 -0.62% 6.865%
Mfs EUan Eq.A1 25/04/2024 49.38 49.49 -0.22% 4.752%
Mfs EUan Growth A1 25/04/2024 51.48 51.85 -0.71% 1.92%
Mfs EUan Val A1 25/04/2024 60.58 60.77 -0.31% 0.066%
Mfs Em.Mkts Eq A1 $ 25/04/2024 13.59 13.65 -0.44% 8.72%
Mfs EmMkDebLoCurA1$ 25/04/2024 12.78 12.81 -0.23% 0.314%
Mfs EmMkts Debt A1$ 25/04/2024 39.42 39.54 -0.3% 7.617%
Mfs Gl Conserv.A1 $ 25/04/2024 21.34 21.4 -0.28% 6.54%
Mfs Gl Eq A1($) 25/04/2024 80.03 80.51 -0.59% 4.097%
Mfs Gl Growth A1($) 25/04/2024 67.6 68.19 -0.86% 2.704%
Mfs Gl Tot R A1 25/04/2024 25.71 25.87 -0.61% 7.889%
Mfs Global EquityA1 25/04/2024 47.33 47.75 -0.88% 6.503%
Mfs Infl-Adj.B A1 $ 25/04/2024 15.23 15.25 -0.13% -3.79%
Mfs Jap Eq A1($) 25/04/2024 13.22 13.39 -1.27% 9.801%
Mfs Limit.Matur.A1$ 25/04/2024 15.32 15.34 -0.13% 2.75%
Mfs Res.Intern.A1 $ 25/04/2024 47.47 47.89 -0.87% 14.606%
Mfs Research B A1 $ 25/04/2024 17.62 17.68 -0.33% -1.344%
Mfs US Gov. Bd A1 $ 25/04/2024 16.36 16.41 -0.3% -3.821%
Mfs US HY Bd A1($) 25/04/2024 33.85 33.94 -0.26% 8.983%
Mfs US L CapGrowA1$ 25/04/2024 40.19 40.41 -0.54% 19.364%
Mfs Value A1($) 25/04/2024 40.76 40.78 -0.04% 13.348%
Fonte: borsa italiana

Fondi Esteri